Notices
Notice No20180228-37Notice Date28 Feb 2018
CategoryCompany relatedSegmentEquity
SubjectListing of further securities issued by the companies under ESOP/ESOS
Content

 

Trading Members of the Exchange are hereby informed that the further new securities issued by the under mentioned companies are listed and admitted for trading on the Exchange with effect from Thursday, March 01, 2018
                 
Sr. No. Name of the Company ISIN Scrip code No of shares Face Value Dist. Nos Date upto which under lock-in
1 KOLTE-PATIL DEVELOPERS LTD. INE094I01018 532924 23500 10 75774910 75798409 NA 
2 PRAJ INDUSTRIES LTD.  INE074A01025 522205 33170 2 188126390 188159559 NA 
3 EICHER MOTORS LTD. INE066A01013 505200 18841 10 42678440 42697280 NA 
4 EROS INTERNATIONAL MEDIA LTD.  INE416L01017 533261 333475 10 94628381 94961855 NA 
5 THOMAS COOK (INDIA) LTD. INE332A01027 500413 2951538 1 367064468 370016005 NA 
6 FIRSTSOURCE SOLUTIONS LTD. INE684F01012 532809 380000 10 685847720 686227719 NA 
7 INDUSIND BANK LTD. INE095A01012 532187 2340 10 600494858 600497197 NA 
8 HOUSING DEVELOPMENT FINANCE CORP.LTD. INE001A01036 500010 1153940 2 1653462809 1654616748 NA 
9 ARVIND SMARTSPACES LTD INE034S01021 539301 98243 10 31754308 31852550 NA 
10 WIPRO LTD.  INE075A01022 507685 52247 2 4907358479 4907410725 NA 
                 
                 
                 
                 
  Nitin Pujari              
  Sr.Manager